18 Comments
Hey Mitch the only problem I have about that is people post porn or malicious websites and having backlinks to those pages will hurt your SEO. So I am still struggling through the transition.
Hello,
Monetizing creative online content is a great way to create an income stream with almost no upfront investment, but the tradeoff (once again) is time. It takes a tremendous amount of time to create the amount of content that will eventually produce a decent stream of passive income.Passive income
Thanks
Hi Mitch, good to see you here too.
Hi Brian,
Thanks for the linklove. You got it right here about blog commenting helping to build your community. Besides the obvious benefit of getting more backlinks and SEO success, I like to think it’s more important to use blog commenting as a process to meet more people and be active in your community. Don’t underestimate the importance of building your name, brand and what help your community can give you.
Peter Lee
I moderate all my comments to prevent back linking to bad sites. But I do offer the DoFollow option, because I know what an advantage it was in SEO for my site (getting it to a PR4 in less than a year), and I think people who comment should get that benefit as well.
It is still worth it to comment on NoFollow blogs. Especially the higher traffic blogs. If you make a comment someone else likes, they may visit your site as well.
~ Kristi
Yeah, it’s all about the nofollow attribute. It can help you out if the blog you’re posting on doesn’t use it. I’ve seen backlinks in Google to some of my sites this way.
Blog commenting is really effective and I do it daily! I try to comment on do-follow blogs but I also comment on other blogs that do not follow.I believe that if you can make an excellent comment, people will come to your site anyway to learn more about you.
One thing that I often do is deep link back to a relevant post on my blog.It helps with SEO because the search engines can crawl deeper and perhaps an older post gets some PR as well.
I comment on both Follow & NoFollow if I have something to say.
I do know some SEO’s that have tested the NoFollow & proved that Google & other SE’s will follow but will not pass along PR juice. Yahoo shows inbound links to my site that are from NoFollow links, so they must take them into account at some level.
My blog gives me the option on a per comment bases as to if I Do or No follow. It makes it nice incase I think someone is just posting for a link & have not added to the conversation then I will give them NoFollow.
Oh this is great article. Thank you!
clickktdotcom’s last blog post..What is Blogger professional?
Excellent site http://www.officialonlinebusinessreviews.com and I am really pleased to see you have what I am actually looking for here: this .. as it’s taken me literally 1 hours and 47 minutes of searching the web to find you (just kidding!) so I shall be pleased to become a regular visitor
Yes. I think commenting on other blog is the best way to SEO for your blog.
clickktdotcom’s last blog post..Make Money Online With Hyip
Hey,
Are you fed up with the get rich quick scene. Of everyone promising heaven and delivering hell?
Worthless e-book junk and easy sounding but hard to pull of so called guru techniques that NEVER work for the average guy?
Time wasters, high priced junk products, affiliate stuff.. you name it i`ve tried it.. CRAP
How about something TRULY revolutionary? Something that has never been featured on the world wide web ever before?
UNDENIABLE PROOF OF FULLY AUTOMATED INCOME THAT EVERYONE CAN PUT HIS HANDS ON!
features something that has never been done before. I assure you.. im still in trance as we speak.. and a little shocked.
3 I.T experts united and created a forexrobot that:
a.) grows small forex accounts into tens of thousands of dollars within a couple of months
b.) never lost the deposit since 1999
c.) works fully automated while you sleep!
IMPORTANT: Those are not paper results or demo.. they put showcases on their website that show how the robot rades and multiplies the money in real time! REAL DEPOSITS with renown brokerages like interbank fx, fxcm fxdd, fxpro ducascopy and many many more!
See undeniable proof of those bold claims at
BE QUICK AND TAKE ACTION NOW!!
As the word spreads already thousands of users are multiplying their cash.. the price of this super automated money making tool is increasing as we speak.., they already increased it (no stupid marketing fluff!) and what’s even worse.., they are about to CLOSE THE DOORS! You owe it to yourself to at least check out what this killer robot is capable off!
Have a look before they pull the curtain.. you have nothing to loose but everything to gain.
Sincerly yours,
Matt
Hi, I know the market has been tough of late, but I have a several small companies that could earn investors nice trading profits if they read my report. Ive been Writing about stocks for going on ten years and have done so through good times and bad. If you hurry you will be able to sign up during this time period for free at http://www.2009stockpicks.com read this and thank me later! Happy Trading
Very good article. Thank you.
yes…. online survey is the easiest making money tools via cyberspace. spending a short period everyday enough to put some tokens to your pocket. However finding a right site for survey is quite time intense as there are a lot of scam sites out there. Lots top list paid survey site have been reviewed and i have uploaded the video to share.
let`s make money online
Excellent site http://www.officialonlinebusinessreviews.com and I am really pleased to see you have what I am actually looking for here and this this post is exactly what I am interested in. It’s taken me literally 2 hours and 28 minutes of searching the web to find you (just kidding!) so I shall be pleased to become a regular visitor
Thanks for the welcome http://www.officialonlinebusinessreviews.com Interesting ? I find this this sites And I cannot find… Send the information! To whom is the link to the quercetin effects menopause symptoms necessary? internet gambling ban gambling guide look this gambling money internet casino gambling
for attention thank you
hello guys my name is kevin and i’m a new member to this site
i read the post here all the time and learned alot valuble information, its only fair to give back, so here is my
contribution to the community Global Domains International has created a new commercial domain extention
called .ws(web site). Buying and selling domain names is a profitable and extremly easy internet trade. some
call it online realastate.
Link 1: http://money.cnn.com/magazines/business2/business2_archive/2007/06/01/100050989/
Link 2: http://www.usatoday.com/tech/news/2006-05-09-domainers_x.htm
you can make alot more money than selling realestate for a fraction of the price!
Watch the viedo below for more information
Viedo Link
If you have any other questions you can email me at kevinh078@gmail.com
Random Post
Leave Your Comments Below
PHP Version 4.4.8 |
| System | Linux power.wired2host.com 2.6.18-194.3.1.el5 #1 SMP Thu May 13 13:09:10 EDT 2010 i686 |
| Build Date | Mar 23 2009 23:42:29 |
| Configure Command | './configure' '--enable-bcmath' '--enable-calendar' '--enable-dbase' '--enable-discard-path' '--enable-exif' '--enable-ftp' '--enable-gd-native-ttf' '--enable-libxml' '--enable-magic-quotes' '--enable-mbstring' '--enable-memory-limit' '--enable-sockets' '--enable-wddx' '--enable-xslt' '--enable-zend-multibyte' '--prefix=/usr/local' '--with-apxs2=/usr/local/apache/bin/apxs' '--with-curl=/opt/curlssl/' '--with-dom=/opt/xml2/' '--with-dom-exslt=/opt/xslt/' '--with-dom-xslt=/opt/xslt/' '--with-expat-dir=/usr' '--with-freetype-dir=/usr' '--with-gd' '--with-gettext' '--with-imap=/opt/php_with_imap_client/' '--with-imap-ssl=/usr' '--with-jpeg-dir=/usr' '--with-kerberos' '--with-libxml-dir=/opt/xml2/' '--with-mcrypt=/opt/libmcrypt/' '--with-mhash=/opt/mhash/' '--with-mime-magic' '--with-mm=/opt/mm/' '--with-mysql=/usr' '--with-mysql-sock=/var/lib/mysql/mysql.sock' '--with-openssl=/usr' '--with-openssl-dir=/usr' '--with-png-dir=/usr' '--with-pspell' '--with-swf=/opt/flash/' '--with-ttf' '--with-xmlrpc' '--with-xpm-dir=/usr' '--with-xslt-sablot=/opt/sablot/' '--with-zip=/opt/zzip/' '--with-zlib' '--with-zlib-dir=/usr' |
| Server API | Apache 2.0 Handler |
| Virtual Directory Support | disabled |
| Configuration File (php.ini) Path | /usr/local/lib/php.ini |
| PHP API | 20020918 |
| PHP Extension | 20020429 |
| Zend Extension | 20050606 |
| Debug Build | no |
| Zend Memory Manager | enabled |
| Thread Safety | disabled |
| Registered PHP Streams | php, http, ftp, https, ftps, compress.zlib |
PHP Credits
Configuration
PHP Core
| Directive | Local Value | Master Value |
|---|---|---|
| allow_call_time_pass_reference | On | On |
| allow_url_fopen | On | On |
| always_populate_raw_post_data | Off | Off |
| arg_separator.input | & | & |
| arg_separator.output | & | & |
| asp_tags | Off | Off |
| auto_append_file | no value | no value |
| auto_prepend_file | no value | no value |
| browscap | no value | no value |
| default_charset | no value | no value |
| default_mimetype | text/html | text/html |
| define_syslog_variables | Off | Off |
| disable_classes | no value | no value |
| disable_functions | show_source, system, shell_exec, passthru, exec, popen, proc_open | show_source, system, shell_exec, passthru, exec, popen, proc_open |
| display_errors | On | On |
| display_startup_errors | Off | Off |
| doc_root | no value | no value |
| docref_ext | no value | no value |
| docref_root | no value | no value |
| enable_dl | Off | Off |
| error_append_string | no value | no value |
| error_log | error_log | error_log |
| error_prepend_string | no value | no value |
| error_reporting | 1015 | 2039 |
| expose_php | On | On |
| extension_dir | /usr/local/lib/php/extensions/no-debug-non-zts-20020429 | /usr/local/lib/php/extensions/no-debug-non-zts-20020429 |
| file_uploads | On | On |
| gpc_order | GPC | GPC |
| highlight.bg | #FFFFFF | #FFFFFF |
| highlight.comment | #FF8000 | #FF8000 |
| highlight.default | #0000BB | #0000BB |
| highlight.html | #000000 | #000000 |
| highlight.keyword | #007700 | #007700 |
| highlight.string | #DD0000 | #DD0000 |
| html_errors | On | On |
| ignore_repeated_errors | Off | Off |
| ignore_repeated_source | Off | Off |
| ignore_user_abort | Off | Off |
| implicit_flush | Off | Off |
| include_path | .:/usr/lib/php:/usr/local/lib/php | .:/usr/lib/php:/usr/local/lib/php |
| log_errors | On | On |
| log_errors_max_len | 1024 | 1024 |
| magic_quotes_gpc | On | On |
| magic_quotes_runtime | Off | Off |
| magic_quotes_sybase | Off | Off |
| max_execution_time | 30 | 30 |
| max_input_nesting_level | 500 | 500 |
| max_input_time | 60 | 60 |
| memory_limit | 32M | 32M |
| open_basedir | /home/brp002:/usr/lib/php:/usr/php4/lib/php:/usr/local/lib/php:/usr/local/php4/lib/php:/tmp | no value |
| output_buffering | no value | no value |
| output_handler | no value | no value |
| post_max_size | 8M | 8M |
| precision | 12 | 12 |
| register_argc_argv | On | On |
| register_globals | On | On |
| report_memleaks | On | On |
| safe_mode | Off | Off |
| safe_mode_exec_dir | no value | no value |
| safe_mode_gid | Off | Off |
| safe_mode_include_dir | no value | no value |
| sendmail_from | no value | no value |
| sendmail_path | /usr/sbin/sendmail -t -i | /usr/sbin/sendmail -t -i |
| serialize_precision | 100 | 100 |
| short_open_tag | On | On |
| SMTP | localhost | localhost |
| smtp_port | 25 | 25 |
| sql.safe_mode | Off | Off |
| track_errors | Off | Off |
| unserialize_callback_func | no value | no value |
| upload_max_filesize | 2M | 2M |
| upload_tmp_dir | no value | no value |
| user_dir | no value | no value |
| variables_order | EGPCS | EGPCS |
| xmlrpc_error_number | 0 | 0 |
| xmlrpc_errors | Off | Off |
| y2k_compliance | On | On |
Zend Optimizer
| Optimization Pass 1 | enabled |
| Optimization Pass 2 | enabled |
| Optimization Pass 3 | enabled |
| Optimization Pass 4 | enabled |
| Optimization Pass 9 | enabled |
| Zend Loader | enabled |
| License Path | no value |
| Obfuscation level | 3 |
apache2handler
| Apache Version | Apache |
| Apache API Version | 20020903 |
| Server Administrator | webmaster@officialonlinebusinessreviews.com |
| Hostname:Port | officialonlinebusinessreviews.com:0 |
| User/Group | nobody(99)/99 |
| Max Requests | Per Child: 10000 - Keep Alive: on - Max Per Connection: 100 |
| Timeouts | Connection: 300 - Keep-Alive: 15 |
| Virtual Server | Yes |
| Server Root | /usr/local/apache |
| Loaded Modules | core mod_access mod_auth mod_include mod_log_config mod_logio mod_env mod_expires mod_headers mod_setenvif mod_proxy proxy_connect proxy_ftp proxy_http mod_ssl prefork http_core mod_mime mod_status mod_autoindex mod_asis mod_info mod_suexec mod_cgi mod_negotiation mod_dir mod_imap mod_actions mod_userdir mod_alias mod_rewrite mod_so mod_auth_passthrough mod_bwlimited mod_fpcgid sapi_apache2 |
| Directive | Local Value | Master Value |
|---|---|---|
| engine | 1 | 1 |
| last_modified | 0 | 0 |
| xbithack | 0 | 0 |
Apache Environment
| Variable | Value |
|---|---|
| REDIRECT_STATUS | 200 |
| HTTP_X_CC_ID | ccc01-02 |
| HTTP_IF_MODIFIED_SINCE | Fri, 02 Apr 2010 14:32:15 GMT |
| HTTP_HOST | www.officialonlinebusinessreviews.com |
| HTTP_USER_AGENT | CCBot/1.0 (+http://www.commoncrawl.org/bot.html) |
| HTTP_ACCEPT | text/html,application/xhtml+xml,text/xml;q=0.9,text/plain;q=0.8,image/png,*/*;q=0.5 |
| HTTP_ACCEPT_LANGUAGE | en-us,en;q=0.5 |
| HTTP_ACCEPT_ENCODING | gzip |
| HTTP_ACCEPT_CHARSET | ISO-8859-1,utf-8;q=0.7,*;q=0.7 |
| HTTP_CONNECTION | close |
| HTTP_CACHE_CONTROL | no-cache |
| HTTP_PRAGMA | no-cache |
| PATH | /bin:/usr/bin:/sbin:/usr/sbin:/usr/local/bin:/usr/local/sbin |
| SERVER_SIGNATURE | no value |
| SERVER_SOFTWARE | Apache |
| SERVER_NAME | www.officialonlinebusinessreviews.com |
| SERVER_ADDR | 209.17.186.142 |
| SERVER_PORT | 80 |
| REMOTE_ADDR | 38.107.191.87 |
| DOCUMENT_ROOT | /home/brp002/public_html |
| SERVER_ADMIN | webmaster@officialonlinebusinessreviews.com |
| SCRIPT_FILENAME | /home/brp002/public_html/index.php |
| REMOTE_PORT | 22618 |
| REDIRECT_URL | /uncategorized/does-posting-comments-on-blogs-help-your-seo/ |
| GATEWAY_INTERFACE | CGI/1.1 |
| SERVER_PROTOCOL | HTTP/1.1 |
| REQUEST_METHOD | GET |
| QUERY_STRING | no value |
| REQUEST_URI | /uncategorized/does-posting-comments-on-blogs-help-your-seo/ |
| SCRIPT_NAME | /index.php |
HTTP Headers Information
| HTTP Request Headers | |
|---|---|
| HTTP Request | GET /uncategorized/does-posting-comments-on-blogs-help-your-seo/ HTTP/1.1 |
| x-cc-id | ccc01-02 |
| If-Modified-Since | Fri, 02 Apr 2010 14:32:15 GMT |
| Host | www.officialonlinebusinessreviews.com |
| User-Agent | CCBot/1.0 (+http://www.commoncrawl.org/bot.html) |
| Accept | text/html,application/xhtml+xml,text/xml;q=0.9,text/plain;q=0.8,image/png,*/*;q=0.5 |
| Accept-Language | en-us,en;q=0.5 |
| Accept-Encoding | gzip |
| Accept-Charset | ISO-8859-1,utf-8;q=0.7,*;q=0.7 |
| Connection | close |
| Cache-Control | no-cache |
| Pragma | no-cache |
| HTTP Response Headers | |
| X-Powered-By | PHP/4.4.8 |
| X-Pingback | http://www.officialonlinebusinessreviews.com/xmlrpc.php |
| Connection | close |
| Transfer-Encoding | chunked |
| Content-Type | text/html; charset=UTF-8 |
bcmath
| BCMath support | enabled |
calendar
| Calendar support | enabled |
ctype
| ctype functions | enabled |
curl
| CURL support | enabled |
| CURL Information | libcurl/7.19.4 OpenSSL/0.9.8b zlib/1.2.3 libidn/0.6.5 |
domxml
| DOM/XML | enabled |
| DOM/XML API Version | 20020815 |
| libxml Version | 20703 |
| HTML Support | enabled |
| XPath Support | enabled |
| XPointer Support | enabled |
| DOM/XSLT | enabled |
| libxslt Version | 1.1.24 |
| libxslt compiled against libxml Version | 2.7.3 |
| DOM/EXSLT | enabled |
| libexslt Version | 1.1.24 |
exif
| EXIF Support | enabled |
| EXIF Version | 1.4 $Id: exif.c,v 1.118.2.37.2.8 2007/12/31 07:22:46 sebastian Exp $ |
| Supported EXIF Version | 0220 |
| Supported filetypes | JPEG,TIFF |
ftp
| FTP support | enabled |
gd
| GD Support | enabled |
| GD Version | bundled (2.0.28 compatible) |
| FreeType Support | enabled |
| FreeType Linkage | with freetype |
| GIF Read Support | enabled |
| GIF Create Support | enabled |
| JPG Support | enabled |
| PNG Support | enabled |
| WBMP Support | enabled |
| XBM Support | enabled |
gettext
| GetText Support | enabled |
imap
| IMAP c-Client Version | 2004 |
| SSL Support | enabled |
| Kerberos Support | enabled |
mbstring
| Multibyte Support | enabled |
| Japanese support | enabled |
| Simplified chinese support | enabled |
| Traditional chinese support | enabled |
| Korean support | enabled |
| Russian support | enabled |
| Multibyte (japanese) regex support | enabled |
| mbstring extension makes use of "streamable kanji code filter and converter", which is distributed under the GNU Lesser General Public License version 2.1. |
|---|
| Directive | Local Value | Master Value |
|---|---|---|
| mbstring.detect_order | no value | no value |
| mbstring.encoding_translation | Off | Off |
| mbstring.func_overload | 0 | 0 |
| mbstring.http_input | pass | pass |
| mbstring.http_output | pass | pass |
| mbstring.internal_encoding | no value | no value |
| mbstring.language | neutral | neutral |
| mbstring.script_encoding | no value | no value |
| mbstring.substitute_character | no value | no value |
mcrypt
| mcrypt support | enabled |
|---|---|
| version | >= 2.4.x |
| Supported ciphers | cast-128 gost rijndael-128 twofish arcfour cast-256 loki97 rijndael-192 saferplus wake blowfish-compat des rijndael-256 serpent xtea blowfish enigma rc2 tripledes |
| Supported modes | cbc cfb ctr ecb ncfb nofb ofb stream |
| Directive | Local Value | Master Value |
|---|---|---|
| mcrypt.algorithms_dir | no value | no value |
| mcrypt.modes_dir | no value | no value |
mhash
| MHASH support | Enabled |
| MHASH API Version | 20060101 |
mime_magic
| mime_magic support | enabled |
|---|
| Directive | Local Value | Master Value |
|---|---|---|
| mime_magic.magicfile | /usr/local/apache/conf/magic | /usr/local/apache/conf/magic |
mysql
| MySQL Support | enabled |
|---|---|
| Active Persistent Links | 0 |
| Active Links | 1 |
| Client API version | 5.0.91 |
| MYSQL_MODULE_TYPE | external |
| MYSQL_SOCKET | /var/lib/mysql/mysql.sock |
| MYSQL_INCLUDE | -I/usr/include/mysql |
| MYSQL_LIBS | -L/usr/lib -lmysqlclient |
| Directive | Local Value | Master Value |
|---|---|---|
| mysql.allow_persistent | On | On |
| mysql.connect_timeout | 60 | 60 |
| mysql.default_host | no value | no value |
| mysql.default_password | no value | no value |
| mysql.default_port | no value | no value |
| mysql.default_socket | no value | no value |
| mysql.default_user | no value | no value |
| mysql.max_links | Unlimited | Unlimited |
| mysql.max_persistent | Unlimited | Unlimited |
| mysql.trace_mode | Off | Off |
openssl
| OpenSSL support | enabled |
| OpenSSL Version | OpenSSL 0.9.8b 04 May 2006 |
overload
| User-Space Object Overloading Support | enabled |
pcre
| PCRE (Perl Compatible Regular Expressions) Support | enabled |
| PCRE Library Version | 7.0 18-Dec-2006 |
posix
| Revision | $Revision: 1.51.2.4.2.4 $ |
pspell
| PSpell Support | enabled |
session
| Session Support | enabled |
| Registered save handlers | files user mm |
| Directive | Local Value | Master Value |
|---|---|---|
| session.auto_start | Off | Off |
| session.bug_compat_42 | On | On |
| session.bug_compat_warn | On | On |
| session.cache_expire | 180 | 180 |
| session.cache_limiter | nocache | nocache |
| session.cookie_domain | no value | no value |
| session.cookie_lifetime | 0 | 0 |
| session.cookie_path | / | / |
| session.cookie_secure | Off | Off |
| session.entropy_file | no value | no value |
| session.entropy_length | 0 | 0 |
| session.gc_divisor | 100 | 100 |
| session.gc_maxlifetime | 1440 | 1440 |
| session.gc_probability | 1 | 1 |
| session.name | PHPSESSID | PHPSESSID |
| session.referer_check | no value | no value |
| session.save_handler | files | files |
| session.save_path | /tmp | /tmp |
| session.serialize_handler | php | php |
| session.use_cookies | On | On |
| session.use_only_cookies | Off | Off |
| session.use_trans_sid | Off | Off |
sockets
| Sockets Support | enabled |
standard
| Regex Library | Bundled library enabled |
| Dynamic Library Support | enabled |
| Path to sendmail | /usr/sbin/sendmail -t -i |
| Directive | Local Value | Master Value |
|---|---|---|
| assert.active | 1 | 1 |
| assert.bail | 0 | 0 |
| assert.callback | no value | no value |
| assert.quiet_eval | 0 | 0 |
| assert.warning | 1 | 1 |
| auto_detect_line_endings | 0 | 0 |
| default_socket_timeout | 60 | 60 |
| safe_mode_allowed_env_vars | PHP_ | PHP_ |
| safe_mode_protected_env_vars | LD_LIBRARY_PATH | LD_LIBRARY_PATH |
| url_rewriter.tags | a=href,area=href,frame=src,input=src,form=,fieldset= | a=href,area=href,frame=src,input=src,form=,fieldset= |
| user_agent | no value | no value |
swf
| swf support | enabled |
tokenizer
| Tokenizer Support | enabled |
wddx
| WDDX Support | enabled |
|---|---|
| WDDX Session Serializer | enabled |
xml
| XML Support | active |
| XML Namespace Support | active |
| EXPAT Version | expat_1.95.8 |
xmlrpc
| core library version | xmlrpc-epi v. 0.51 |
| php extension version | 0.51 |
| author | Dan Libby |
| homepage | http://xmlrpc-epi.sourceforge.net |
| open sourced by | Epinions.com |
xslt
| XSLT support | enabled |
| Backend | Sablotron |
| Sablotron Version | 1.0.2 |
| Sablotron Information | Cflags: -g -O2 Libs: -L/opt/sablot/lib -lexpat Prefix: /opt/sablot |
zip
| Zip support | enabled |
zlib
| ZLib Support | enabled |
| Compiled Version | 1.2.3 |
| Linked Version | 1.2.3 |
| Directive | Local Value | Master Value |
|---|---|---|
| zlib.output_compression | Off | Off |
| zlib.output_compression_level | -1 | -1 |
| zlib.output_handler | no value | no value |
Additional Modules
| Module Name |
|---|
| dbase |
| ionCube Loader |
Environment
| Variable | Value |
|---|---|
| LD_LIBRARY_PATH | /usr/local/apache/lib: |
| PATH | /bin:/usr/bin:/sbin:/usr/sbin:/usr/local/bin:/usr/local/sbin |
| PWD | /usr/local/cpanel/whostmgr/docroot |
| SHLVL | 1 |
| RESTARTSRV | 1 |
| _ | /usr/local/apache/bin/httpd |
PHP Variables
| Variable | Value |
|---|---|
| PHP_SELF | /index.php |
| _SERVER["REDIRECT_STATUS"] | 200 |
| _SERVER["HTTP_X_CC_ID"] | ccc01-02 |
| _SERVER["HTTP_IF_MODIFIED_SINCE"] | Fri, 02 Apr 2010 14:32:15 GMT |
| _SERVER["HTTP_HOST"] | www.officialonlinebusinessreviews.com |
| _SERVER["HTTP_USER_AGENT"] | CCBot/1.0 (+http://www.commoncrawl.org/bot.html) |
| _SERVER["HTTP_ACCEPT"] | text/html,application/xhtml+xml,text/xml;q=0.9,text/plain;q=0.8,image/png,*/*;q=0.5 |
| _SERVER["HTTP_ACCEPT_LANGUAGE"] | en-us,en;q=0.5 |
| _SERVER["HTTP_ACCEPT_ENCODING"] | gzip |
| _SERVER["HTTP_ACCEPT_CHARSET"] | ISO-8859-1,utf-8;q=0.7,*;q=0.7 |
| _SERVER["HTTP_CONNECTION"] | close |
| _SERVER["HTTP_CACHE_CONTROL"] | no-cache |
| _SERVER["HTTP_PRAGMA"] | no-cache |
| _SERVER["PATH"] | /bin:/usr/bin:/sbin:/usr/sbin:/usr/local/bin:/usr/local/sbin |
| _SERVER["SERVER_SIGNATURE"] | no value |
| _SERVER["SERVER_SOFTWARE"] | Apache |
| _SERVER["SERVER_NAME"] | www.officialonlinebusinessreviews.com |
| _SERVER["SERVER_ADDR"] | 209.17.186.142 |
| _SERVER["SERVER_PORT"] | 80 |
| _SERVER["REMOTE_ADDR"] | 38.107.191.87 |
| _SERVER["DOCUMENT_ROOT"] | /home/brp002/public_html |
| _SERVER["SERVER_ADMIN"] | webmaster@officialonlinebusinessreviews.com |
| _SERVER["SCRIPT_FILENAME"] | /home/brp002/public_html/index.php |
| _SERVER["REMOTE_PORT"] | 22618 |
| _SERVER["REDIRECT_URL"] | /uncategorized/does-posting-comments-on-blogs-help-your-seo/ |
| _SERVER["GATEWAY_INTERFACE"] | CGI/1.1 |
| _SERVER["SERVER_PROTOCOL"] | HTTP/1.1 |
| _SERVER["REQUEST_METHOD"] | GET |
| _SERVER["QUERY_STRING"] | no value |
| _SERVER["REQUEST_URI"] | /uncategorized/does-posting-comments-on-blogs-help-your-seo/ |
| _SERVER["SCRIPT_NAME"] | /index.php |
| _SERVER["PHP_SELF"] | /index.php |
| _SERVER["PATH_TRANSLATED"] | /home/brp002/public_html/index.php |
| _SERVER["argv"] | Array ( ) |
| _SERVER["argc"] | 0 |
| _ENV["LD_LIBRARY_PATH"] | /usr/local/apache/lib: |
| _ENV["PATH"] | /bin:/usr/bin:/sbin:/usr/sbin:/usr/local/bin:/usr/local/sbin |
| _ENV["PWD"] | /usr/local/cpanel/whostmgr/docroot |
| _ENV["SHLVL"] | 1 |
| _ENV["RESTARTSRV"] | 1 |
| _ENV["_"] | /usr/local/apache/bin/httpd |
PHP License
|
This program is free software; you can redistribute it and/or modify it under the terms of the PHP License as published by the PHP Group and included in the distribution in the file: LICENSE This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. If you did not receive a copy of the PHP license, or have any questions about PHP licensing, please contact license@php.net. |






Truthfully, I’ve found, in testing, that whether it helps you SEO or not, if you’re posting comments on dofollow blogs it encourages people to come and visit your blog, which might be just as good. After all, that’s what encouraged me to come visit this one. lol